Description | 5th term (2018.1.1~2018.12.31) |
4th term (2017.1.1~2017.12.31) |
3th term (2016.1.1~2016.12.31) |
---|---|---|---|
Sales | 366,292 | 333,440 | 310,125 |
Cost of Sales | (294,739) | (258,063) | (238,154) |
Gross profit (loss) on sales | 71,553 | 75,377 | 71,971 |
Sales and administrative expenses | (36,542) | (32,723) | (31,016) |
Operating profit (loss) | 35,011 | 42,654 | 40,955 |
Non-operating profit and loss | 485 | 1,343 | 113 |
Financial profit and loss | (7,044) | (7,871) | (9,791) |
Pre-tax profit | 27,482 | 36,126 | 31,277 |
Income tax expense | (6,064) | (8,187) | (7,057) |
Net Income from continuing operations | 21,418 | 27,939 | 24,220 |
Net Income from discontinued operations | - | - | - |
Net Income | 21,418 | 27,939 | 24,220 |
Other comprehensive income(loss) | (1,757) | (185) | (94) |
Total comprehensive income | 19,661 | 27,754 | 24,126 |
Description | 5th term (2018.1.1~2018.12.31) |
4th term (2017.1.1~2017.12.31) |
3th term (2016.1.1~2016.12.31) |
---|---|---|---|
Primary earnings per share | 1,507 | 1,966 | 1,704 |