Description | 4th term (2017.1.1~2017.12.31) |
3th term (2016.1.1~2016.12.31) |
2th term (2015.1.1~2015.12.31) |
---|---|---|---|
Total assets | 497,394 | 491,953 | 485,278 |
Current assets | 102,635 | 89,688 | 65,105 |
1. Cash and cashable asset | 25,056 | 17,478 | 2,007 |
2. Accounts receivable and other receivables | 59,956 | 57,626 | 48,450 | 3. Inventories | 16,935 | 13,476 | 13,425 |
4. Other current assets | 688 | 1,108 | 1,233 |
Non-current assets | 394,759 | 402,265 | 420,173 |
1. Tangible assets | 197,469 | 203,332 | 219,269 |
2. Goodwill | 164,589 | 164,590 | 164,590 |
3. Other Intangible assets | 16,540 | 18,715 | 20,711 |
4. Investments in real estate | 13,491 | 13,579 | 13,667 |
5. Long-term other bonds | 2,630 | 2,011 | 1,907 |
6. Available-for-sale financial assets | 37 | 35 | 26 |
7. Other non-current financial assets | 3 | 3 | 3 |
Description | 4th term (2017.1.1~2017.12.31) |
3th term (2016.1.1~2016.12.31) |
2th term (2015.1.1~2015.12.31) |
---|---|---|---|
Total liabilities | 251,624 | 273,934 | 291,385 |
Current assets | 102,635 | 89,688 | 65,105 |
Non-current liabilities | 173,151 | 200,477 | 256,286 |
Description | 4th term (2017.1.1~2017.12.31) |
3th term (2016.1.1~2016.12.31) |
2th term (2015.1.1~2015.12.31) |
---|---|---|---|
Total equity | 245,770 | 218,019 | 193,893 |
Capital | 71,049 | 71,049 | 71,049 |
Capital surplus | 115,703 | 115,706 | 115,706 |
Accumulated other comprehensive income | 1 | 1 | 1 |
Earned surplus (deficit) | 59,017 | 31,263 | 7,139 |
Total liabilities and equity | 497,394 | 491,953 | 485,278 |
---|---|---|---|
Debt ratio | 102% | 126% | 150% |