Description | 6th term (2019.1.1~2019.12.31) |
5th term (2018.1.1~2018.12.31) |
4th term (2017.1.1~2017.12.31) |
---|---|---|---|
Sales | 375,442 | 366,292 | 333,440 |
Cost of Sales | (296,443) | (294,739) | (258,063) |
Gross profit (loss) on sales | 78,999 | 71,553 | 75,377 |
Sales and administrative expenses | (37,416) | (36,542) | (32,723) |
Operating profit (loss) | 41,583 | 35,011 | 42,654 |
Non-operating profit and loss | 2,422 | -485 | 1,343 |
Financial profit and loss | (7,968) | (7,044) | (7,871) |
Pre-tax profit | 36,037 | 27,482 | 36,126 |
Income tax expense | (7,652) | (6,064) | (8,187) |
Net Income from continuing operations | 28,385 | 21,418 | 27,939 |
Net Income from discontinued operations | - | - | - |
Net Income | 28,385 | 21,418 | 27,939 |
Other comprehensive income(loss) | (491) | (1,757) | (185) |
Total comprehensive income | 27,894 | 19,661 | 27,754 |
Description | 6th term (2019.1.1~2019.12.31) |
5th term (2018.1.1~2018.12.31) |
4th term (2017.1.1~2017.12.31) |
---|---|---|---|
Primary earnings per share | 1,998 | 1,507 | 1,966 |